2012 Youth Football Schedule
| Date/Time | Opponent | Home/Away | |||
|---|---|---|---|---|---|
| 8/11 - 4:00 pm | Morningside | Away | W 8-0 | L 28-0 | W 14-6 |
| 8/18 - 4:00 pm | Steel Valley | Away | W 18-12 | L 40-0 | L 18-12 |
| 8/25 - 4:00 pm | Plum | Away | W 32-0 | W 12-0 | W 38-8 |
| 9/8 - 4:00 pm | Gateway | Home | W 16-14 | L 24-0 | W 6-0 |
| 9/15 - 4:00 pm | Penn Trafford | Away | L 16-0 | L 32-18 | W 36-0 |
| 9/22 - 4:00 pm | Penn Hills | Home | W 20-0 | L 45-0 | L 24-0 |
| 9/30 - 1:00 pm | Franklin | Away | L 6-2 | L 46-0 | L 14-0 |
| 10/6 - 4:00 pm | Woodland Hills | Home | W 20-0 | L 26-0 | W 22-0 |
| 10/14 - 1:00 pm | McKeesport | Home | W 24-6 | L 22-6 | W 20-0 |
| 10/20 - 4:00 pm | Norwin | Home | W 44-0 | L 44-6 | W 18-12 |
| 10/27 | Franklin (Playoffs) | Neutral | W 18-14 | N/A | L 24-0 |
| 11/04 - 4:00 pm | Penn Trafford (Playoffs) | Neutral | W 16-0 | N/A | N/A |
Start times are for Jeannette Blue Jays team (112lb Division)
